Log in | atusdata home

AGE

Description

AGE reports the person's age in years as of his/her last birthday.

AGE was collected during the ATUS interview, 2-5 months after the final CPS interview. Age is also available for the final CPS interview (see AGE_CPS8).

Comparability

Apart from differences in topcodes, this variable is fully comparable across years.

Universe

2003-2010: ATUS respondent household members.

Quality flags

QAGE
AGE: allocation flag

Codes/Frequencies

Top Code

  • 2003-2004: 80 years.
  • 2005+: 85 years. Persons aged 80-84 are assigned a code of 80 and persons age 85+ are assigned a code of 85.

Respondents

Code Description 2003 2004 2005 2006 2007 2008 2009 2010
0 0 -- -- -- -- -- -- -- --
1 1 -- -- -- -- -- -- -- --
2 2 -- -- -- -- -- -- -- --
3 3 -- -- -- -- -- -- -- --
4 4 -- -- -- -- -- -- -- --
5 5 -- -- -- -- -- -- -- --
6 6 -- -- -- -- -- -- -- --
7 7 -- -- -- -- -- -- -- --
8 8 -- -- -- -- -- -- -- --
9 9 -- -- -- -- -- -- -- --
10 10 -- -- -- -- -- -- -- --
11 11 -- -- -- -- -- -- -- --
12 12 -- -- -- -- -- -- -- --
13 13 -- -- -- -- -- -- -- --
14 14 -- -- -- -- -- -- -- --
15 15 277 190 185 203 163 172 139 144
16 16 352 217 210 275 251 219 231 213
17 17 332 248 224 265 228 224 195 224
18 18 275 153 162 144 128 152 117 155
19 19 182 134 116 123 95 94 111 102
20 20 180 106 118 101 103 97 95 119
21 21 210 98 101 117 100 91 105 96
22 22 206 122 136 121 118 113 117 121
23 23 222 172 139 122 112 124 127 150
24 24 228 155 138 122 133 111 135 108
25 25 243 155 171 142 147 161 150 153
26 26 275 204 181 191 135 154 170 174
27 27 249 192 214 178 170 202 192 194
28 28 311 210 208 177 206 216 195 213
29 29 320 220 186 200 200 209 234 225
30 30 365 230 226 222 215 206 228 232
31 31 409 263 225 238 219 219 248 258
32 32 436 267 235 204 229 223 261 249
33 33 464 262 257 262 242 263 251 246
34 34 414 287 296 284 250 236 251 256
35 35 419 273 279 272 257 252 251 248
36 36 435 290 286 258 247 285 251 274
37 37 475 314 302 274 263 283 275 274
38 38 431 275 295 300 270 279 290 260
39 39 478 291 302 311 230 298 278 284
40 40 465 295 302 297 256 266 261 287
41 41 500 286 316 309 298 242 262 291
42 42 471 294 316 283 260 262 273 262
43 43 460 307 323 299 266 286 290 240
44 44 496 341 270 298 247 283 267 255
45 45 410 266 278 285 256 268 268 267
46 46 421 284 279 266 268 249 232 270
47 47 428 281 269 274 277 250 272 260
48 48 418 297 255 258 250 253 283 232
49 49 389 229 236 239 250 224 244 259
50 50 404 269 223 237 222 264 251 220
51 51 335 273 236 240 232 239 240 277
52 52 374 274 236 201 218 219 241 221
53 53 350 252 234 199 187 216 220 252
54 54 341 232 210 214 197 188 232 232
55 55 344 258 208 193 191 203 212 254
56 56 352 228 188 183 193 214 226 218
57 57 290 246 210 208 176 194 198 203
58 58 310 184 191 186 183 201 211 217
59 59 295 191 141 208 186 188 196 210
60 60 284 189 148 150 189 182 203 196
61 61 250 207 176 157 133 200 190 194
62 62 228 180 159 150 144 179 197 192
63 63 230 165 158 144 151 161 189 203
64 64 209 159 139 142 146 168 171 161
65 65 249 182 143 131 160 161 176 168
66 66 188 151 127 129 146 134 175 164
67 67 204 161 99 137 118 134 149 143
68 68 215 139 123 131 115 132 111 141
69 69 196 127 105 114 115 134 131 128
70 70 186 117 109 115 93 121 124 111
71 71 163 130 87 104 93 95 103 132
72 72 168 145 105 122 104 108 112 117
73 73 175 127 106 101 91 87 119 110
74 74 156 102 110 104 101 110 115 121
75 75 182 135 102 95 84 100 89 97
76 76 161 98 93 103 88 109 100 111
77 77 166 103 101 107 115 101 95 87
78 78 168 85 100 85 79 85 104 82
79 79 131 95 88 75 83 59 89 79
80 80 770 561 348 352 367 369 371 379
85 85 -- -- 199 212 209 202 244 245
996 Refused -- -- -- -- -- -- -- --
997 Don't know -- -- -- -- -- -- -- --
999 NIU (Not in universe) -- -- -- -- -- -- -- --