Codes and Frequencies
An 'X' indicates the category is available for that sample
Code | Label |
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | Value - no change | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
001 | Blank - no change | · | · | · | X | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
011 | Blank to value | X | X | X | · | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
012 | Don't know to value | · | X | · | · | · | · | · | · | · | · | X | X | · | · | · | · | · | · | · | · | · |
013 | Refused to value | X | X | X | · | · | X | · | X | X | · | X | X | X | · | · | · | X | · | · | · | · |
020 | Value to longitudinal value | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
021 | Blank to longitudinal value | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
022 | Don't know to longitudinal value | · | X | · | · | X | X | X | · | X | · | · | · | · | · | · | · | · | · | X | · | · |
023 | Refused to longitudinal value | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
050 | Value to blank | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
053 | Refused to blank | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
999 | NIU (Not in universe) | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Can't find the category you are looking for? Try the Detailed codes
Description
AFNOW: allocation flag.
Comparability
No information available.Universe
- All persons.
Availability
- 2003-2023