An "X" indicates the variable is available for the listed sample.
Constructed Child Variables -- PERSON [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIDUND18 | Own child under 18 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HH_NUMOWNKIDS | Number of own children under 18 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KIDUND13 | Own child under 13 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KIDUND1 | Own child under 1 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KID1TO2 | Own child age 1 to 2 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KID3TO5 | Own child age 3 to 5 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KID6TO12 | Own child age 6 to 12 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
KID13TO17 | Own child age 13 to 17 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTRUND18 | Own daughter under 18 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTRUND1 | Own daughter under 1 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTR1TO2 | Own daughter age 1 to 2 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTR3TO5 | Own daughter age 3 to 5 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTR6TO12 | Own daughter age 6 to 12 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
DTR13TO17 | Own daughter age 13 to 17 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SONUND18 | Own son under 18 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SONUND1 | Own son under 1 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SON1TO2 | Own son age 1 to 2 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SON3TO5 | Own son age 3 to 5 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SON6TO12 | Own son age 6 to 12 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
SON13TO17 | Own son age 13 to 17 in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
NONHHCHILD | Own child under 18 not in household | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |