An "X" indicates the variable is available for the listed sample.
Hours and Earnings Variables -- PERSON [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FULLPART | Full time/part time employment status | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORKT | Hours usually worked per week | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORK1 | Hours usually worked per week at main job | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORK2 | Hours usually worked per week at other jobs | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
EARNWEEK | Weekly earnings | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PAIDHOUR | Hourly or non-hourly pay | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
EARNRPT | Easiest way to report earnings | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HOURWAGE | Hourly earnings | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HRSATRATE | Hours worked at hourly rate | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OTUSUAL | Usually receives overtime, tips, commission at main job | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OTPAY | Weekly overtime earnings | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
CPSUPDATE | Earnings updated in ATUS | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
FULLPART_CPS8 | Full time/part time employment status (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORKT_CPS8 | Hours usually worked per week (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORK1_CPS8 | Hours usually worked per week at main job (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
UHRSWORK2_CPS8 | Hours usually worked per week at other jobs (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HRSWORKT_CPS8 | Hours worked last week (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HRSWORK1_CPS8 | Hours worked at main job last week (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HRSWORK2_CPS8 | Hours worked at other job(s) last week (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
EARNWEEK_CPS8 | Weekly earnings (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
EARNRPT_CPS8 | Easiest way to report earnings (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HOURWAGE_CPS8 | Hourly earnings (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
PAIDHOUR_CPS8 | Hourly or non-hourly pay (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
HRSATRATE_CPS8 | Hours worked at hourly rate (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OTUSUAL_CPS8 | Usually receives overtime, tips, commission at main job (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
OTPAY_CPS8 | Weekly overtime earnings (CPS) | P | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |