An "X" indicates the variable is available for the listed sample.
General Variables -- PERSON [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV_RESP | Leave Module Respondent | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
LEAVELW | Needed to take off from work but did not | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
TKLVWK | Took any paid or unpaid leave in past 7 days | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
HRSLVWK | Total number of leave hours taken in the past 7 days | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
PAINLWK | Pain last week | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
TKLVWKTYPE | Type of leave taken last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . |
Paid Leave Variables -- PERSON [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCVPDLV | Receives paid leave on job | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDSELF | Receives paid leave on job: Own illness or medical care | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDFAM | Receives paid leave on job: Illness or medical care of another family member | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDCHCARE | Receives paid leave on job: Childcare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDELCARE | Receives paid leave on job: Eldercare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDVAC | Receives paid leave on job: Vacation | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDPERS | Receives paid leave on job: Errands or personal reasons | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVPDCHILD | Receives paid leave on job: Birth or adoption of a child | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
TKLVWKPD | Took paid leave at main job last week | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . |
Unpaid Leave Variables -- PERSON [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCVUNPDLV | Receives unpaid leave on job | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNSELF | Receives unpaid leave on job: Own illness or medical care | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNFAM | Receives unpaid leave on job: Illness or medical care of another family member | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNCHCARE | Receives unpaid leave on job: Childcare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNELCARE | Receives unpaid leave on job: Eldercare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNVAC | Receives unpaid leave on job: Vacation | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNPERS | Receives unpaid leave on job: Errands or personal reasons | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
RCVUNCHILD | Receives unpaid leave on job: Birth or adoption of a child | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | X | X | . | . | . | . | . | |
EVTKUNLV | Ever took unpaid leave | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNSELF | Took unpaid leave: Own illness or medical care | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNFAM | Took unpaid leave: Illness or medical care of another family member | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNCHCARE | Took unpaid leave: Childcare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNELCARE | Took unpaid leave: Eldercare, other than for illness | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNVAC | Took unpaid leave: Vacation | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNPERS | Took unpaid leave: Errands or personal reasons | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
EVTKUNCHILD | Took unpaid leave: Birth or adoption of a child | P | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | |
TKRCVUNLVEV | Ever took unpaid leave for any listed reason | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . |
Work Schedule Variables -- PERSON (Group continued on next page...) [top] | ||||||||||||||||||||||||
Variable
|
Variable Label
|
Type |
03 |
04 |
05 |
06 |
07 |
08 |
09 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WRKSCHEDUS | Type of schedule usually worked | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSHIFTRSN | Main reason for non-daytime work shift | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKNUMUS | Number of days usually worked at main job | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSCHEDWK | Usually works Monday through Friday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSCHEDMON | Usually works Monday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSCHEDTUE | Usually works Tuesday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSCHEDWED | Usually works Wednesday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . | |
WRKSCHEDTHU | Usually works Thursday | P | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | X | . | . | . | . | . |